HIT PARADER
Rates effective January 1, 2000
RATE CARD #40


B/W
1X 3X 6X 12X 24X
Full Page 3700 3365 3140 2810 2660
2/3 2770 2520 2350 2105 1985
1/2 2230 2025 1885 1690 1595
1/3 1475 1340 1255 1125 1065
1/6 935 850 790 710 670

4/Color
1X 3X 6X 12X 24X
Full Page 5190 4720 4400 3940 3725
2/3 4275 3885 3620 3245 3065
1/2 3715 3375 3150 2820 2660
1/3 2975 2705 2525 2255 2135

2/Color Add $700 to B/W Rate

COVER II -$800 Premium
COVER III -$800 Premium
COVER IV -$1,200 Premium

Cancellations Not Permited After Closing Date
Agencey Commision: 15% of Gross.
Fequency Discount Computed Within Advertiser's Contract Year